Complete Result Chart 2026 : Gali • Desawar • Faridabad • Ghaziabad • Shri Ganesh • Savera • Rajdhani

Satta King Record Chart 2026

View full historical result charts for Gali, Desawar, Ghaziabad and Faridabad markets.

Date / Market Desawar
05:15 AM
Faridabad
06:15 PM
Ghaziabad
09:30 PM
Gali
11:30 PM
Shri Ganesh
04:40 PM
2026-04-17 ** ** ** ** **
2026-04-16 ** ** ** ** **
2026-04-15 ** ** ** ** **
2026-04-14 ** ** ** ** **
2026-04-13 ** ** ** ** **
2026-04-12 ** ** ** ** **
2026-04-11 ** ** ** ** **
2026-04-10 ** ** ** ** **
2026-04-09 ** ** ** ** **
2026-04-08 ** ** ** ** **
2026-04-07 ** ** ** ** **
2026-04-06 ** 43
2026-04-05 47 29 17 59 87
2026-04-04 71 59 77 75 39
2026-04-03 97 99 00 62 58
2026-04-02 41 33 78 63 55
2026-04-01 81 35 12 97 43
2026-03-31 ** ** ** ** **
2026-03-30 84 14
2026-03-29 23 00 14 21 00
2026-03-28 93 35 05 26 05
2026-03-27 40 82 43 83 16
2026-03-26 26 43 34 68 42
2026-03-25 92 48 70 30 90
2026-03-24 13 28 75 82 02
2026-03-23 66 59 10 86 71
2026-03-22 27 40 28 70 34
2026-03-21 70 49 17 01 26
2026-03-20 16 74 23 85 07
2026-03-19 12 87 26 43 33
2026-03-18 50 90 76 76 33
2026-03-17 82 58 26 45 45
2026-03-16 47 68 12 17 61
2026-03-15 28 39 27 82 48
2026-03-14 39 82 75 74 16
2026-03-13 95 49 72 20 36
2026-03-12 03 90 18 09 15
2026-03-11 25 28 58 24 76
2026-03-10 09 79 74 64 79
2026-03-09 49 46 26 99 94
2026-03-08 65 29 78 51 98
2026-03-07 45 62 60 22 58
2026-03-06 38 36 02 45 59
2026-03-05 36 07 46 74 14
2026-03-04 54 66 65 90 74
2026-03-03 19 06 13 17 17
2026-03-02 49 91 10 30 00
2026-03-01 68 02 10 92 36
2026-02-28 **
2026-02-27 27 70 68 83 83
2026-02-26 53 99 18 75 70
2026-02-25 57 86 83 12 92
2026-02-24 68 12 44 84 56
2026-02-23 27 64 29 66 90
2026-02-22 61 89 54 52 64
2026-02-21 95 70 40 36 30
2026-02-20 78 29 78 34 96
2026-02-19 81 86 50 88 29
2026-02-18 63 01 81 88 40
2026-02-17 33 36 98 49 12
2026-02-16 97 59 00 95 45
2026-02-15 07 31 19 18 16
2026-02-14 54 84 59 35 10
2026-02-13 28 46 95 88 09
2026-02-12 29 14 47 57 42
2026-02-11 83 72 52 90 56
2026-02-10 99 30 83 99 73
2026-02-09 53 21 95 07 66
2026-02-08 24 10 84 71 53
2026-02-07 31 25 13 28 31
2026-02-06 99 35 35 92 97
2026-02-05 20 04 76 40 36
2026-02-04 18 40 84 95 48
2026-02-03 94 08 42 37 67
2026-02-02 78 90 99 04 06
2026-02-01 93 39 17 05 **
2026-01-31 95 **
2026-01-30 82 74 81 12 **
2026-01-29 56 33 65 01 **
2026-01-28 51 71 00 79 **
2026-01-27 89 72 78 47 **
2026-01-26 10 18 17 51 **
2026-01-25 94 55 31 82 **
2026-01-24 36 67 42 42 **
2026-01-23 81 17 71 02 **
2026-01-22 07 06 79 35 **
2026-01-21 82 48 46 50 **
2026-01-20 02 57 06 97 **
2026-01-19 68 24 87 31 **
2026-01-18 65 01 67 20 **
2026-01-17 97 46 37 34 **
2026-01-16 54 89 97 74 **
2026-01-15 42 55 79 02 **
2026-01-14 56 89 84 70 **
2026-01-13 05 07 88 58 **
2026-01-12 51 04 21 14 **
2026-01-11 33 51 73 78 **
2026-01-10 05 43 33 52 **
2026-01-09 24 66 28 21 **
2026-01-08 95 49 04 25 **

About Result Record Chart

This page provides a complete result chart for major markets like Gali, Desawar, Faridabad and Ghaziabad. Users can track historical winning numbers and analyze patterns from previous records.

Why Track Historical Results?

By analyzing past results you can understand frequency and patterns of numbers. Our record charts are updated daily with accurate data.

Fastest Result Updates

We provide instant updates for all major markets so users can check results quickly and easily.